Build 6123 - Failure
Build steps
- Configuration:
- quintagroup.analytics treemap
- Platform:
- plone-4.1
- Triggered by:
- Changeset [4412] by potar
- Built by:
-
slave_plone-4.1.x(213.130.19.243) - Operating system:
- Linux 2.6.21-2950.fc8xen (posix)
- Hardware:
- i686 (athlon)
- Started:
- 03/05/12 11:47:38 (15 months ago)
- Stopped:
- 03/05/12 11:55:21 (15 months ago)
- Duration:
- 8 minutes
Attachments
-
buildout.cfg
(2.9 KB) - added by bitten
15 months ago.
buildbuildout (2 seconds)
Log
Filling buildout.tmpl -> buildout.cfg (backup buildout.cfg.bak)clean (2 seconds)
Log
D src/quintagroup.analytics/quintagroup.analytics.egg-infoF src/quintagroup.analytics/quintagroup/__init__.pycF src/quintagroup.analytics/quintagroup/analytics/config.pycF src/quintagroup.analytics/quintagroup/analytics/__init__.pycF src/quintagroup.analytics/quintagroup/analytics/tests.pycF src/quintagroup.analytics/quintagroup/analytics/browser/views.pycF src/quintagroup.analytics/quintagroup/analytics/browser/__init__.pycrunbuildout (65 seconds)
Log
Downloading http://pypi.python.org/packages/source/d/distribute/distribute-0.6.24.tar.gzExtracting in /tmp/tmpmSwPTtNow working in /tmp/tmpmSwPTt/distribute-0.6.24Building a Distribute egg in /tmp/tmpnZBrShwarning: no files found matching 'Makefile' under directory 'docs'warning: no files found matching 'indexsidebar.html' under directory 'docs'/tmp/tmpnZBrSh/distribute-0.6.24-py2.6.eggmr.developer: Queued 'quintagroup.analytics' for checkout.mr.developer: Switched 'quintagroup.analytics' with subversion.Develop: 'src/quintagroup.analytics'warning: no previously-included files matching '*.pyc' found anywhere in distributionwarning: no previously-included files matching '*.mo' found anywhere in distributionUninstalling test.Uninstalling zopepy.Uninstalling instance.Uninstalling productdistros.Uninstalling _mr.developer.Installing _mr.developer.Generated script 'bin/develop'.Installing productdistros.Installing instance.Generated script 'bin/instance'.Installing zopepy.Generated interpreter 'bin/zopepy'.Installing test.Generated script 'bin/test'.test (7 minutes)
Errors
- Executing bash failed (error code 1)
Log
/var/lib/bitten/.buildout/eggs/manuel-1.1.1-py2.6.egg/manuel/testing.py:8: DeprecationWarning: zope.testing.exceptions is deprecated in favour of zope.testrunner.exceptions import zope.testing.exceptions/var/lib/bitten/.buildout/eggs/Products.PloneTestCase-0.9.13-py2.6.egg/Products/PloneTestCase/setup.py:98: DeprecationWarning: zope.testing.testrunner is deprecated in favour of zope.testrunner. import zope.testing.testrunnerRunning quintagroup.analytics.tests.Installed tests: Set up Testing.ZopeTestCase.layer.ZopeLite in 20.647 seconds. Set up Products.PloneTestCase.layer.ZCML in 1 minutes 12.869 seconds. Set up Products.PloneTestCase.layer.PloneSite in 1 minutes 27.943 seconds.src/quintagroup.analytics/quintagroup/analytics/tests.py:25: DeprecationWarning: load_config is deprecated. Please import from Zope2.App.zcml zcml.load_config('configure.zcml', Set up quintagroup.analytics.tests.Installed in 3.817 seconds. Ran 11 tests with 0 failures and 0 errors in 1.076 seconds.Running quintagroup.analytics.tests.SetUpContent tests: Set up quintagroup.analytics.tests.SetUpContent in 2 minutes 27.221 seconds.Failure in test test_getChart (quintagroup.analytics.tests.TestTypeByState)Traceback (most recent call last): File "/var/lib/bitten/python/python26/lib/python2.6/unittest.py", line 279, in run testMethod() File "src/quintagroup.analytics/quintagroup/analytics/tests.py", line 376, in test_getChart [chart_tag, self.view.getChart()])) File "/var/lib/bitten/python/python26/lib/python2.6/unittest.py", line 350, in failUnlessEqual (msg or '%r != %r' % (first, second))AssertionError: '<imgsrc="http://chart.apis.google.com/chart?chxt=y&chds=0,159&chd=t:156.0,145.0,145.0,0.0|3.0,1.0,0.0,3.0|0.0,0.0,0.0,0.0&chxr=0,0,159&chco=669933,cc9966,993300,ff6633,e8e4e3,a9a486,dcb57e,ffcc99,996633,333300,00ff00&chl=Folder|Document|Event|Topic&chbh=a,10,0&chs=800x375&cht=bvs&chtt=Content+type+by+state&chdl=private|published|No+workflow&chdlp=b"/>' != '<imgsrc="http://chart.apis.google.com/chart?chxt=y&chds=0,159&chd=t:156.0,145.0,145.0,0.0|3.0,1.0,0.0,2.0|0.0,0.0,0.0,0.0&chxr=0,0,159&chco=669933,cc9966,993300,ff6633,e8e4e3,a9a486,dcb57e,ffcc99,996633,333300,00ff00&chl=Folder|Document|Event|Topic&chbh=a,10,0&chs=800x375&cht=bvs&chtt=Content+type+by+state&chdl=private|published|No+workflow&chdlp=b"/>' Ran 12 tests with 1 failures and 0 errors in 1.480 seconds.Tearing down left over layers: Tear down quintagroup.analytics.tests.SetUpContent in 0.000 seconds. Tear down quintagroup.analytics.tests.Installed in 0.000 seconds. Tear down Products.PloneTestCase.layer.PloneSite in 23.573 seconds. Tear down Products.PloneTestCase.layer.ZCML in 0.020 seconds. Tear down Testing.ZopeTestCase.layer.ZopeLite in 0.000 seconds.lines cov% module (path) 89 100% quintagroup.analytics.browser.const (src/quintagroup.analytics/quintagroup/analytics/browser/const.py) 277 21% quintagroup.analytics.browser.treemap (src/quintagroup.analytics/quintagroup/analytics/browser/treemap.py) 551 73% quintagroup.analytics.browser.views (src/quintagroup.analytics/quintagroup/analytics/browser/views.py) 257 96% quintagroup.analytics.tests (src/quintagroup.analytics/quintagroup/analytics/tests.py)Total: 23 tests, 1 failures, 0 errors in 5 minutes 59.381 seconds.Code Coverage
| Unit | Lines of Code | Coverage |
|---|---|---|
| quintagroup.analytics.browser.const | 89 | 100% |
| quintagroup.analytics.browser.treemap | 277 | 21% |
| quintagroup.analytics.browser.views | 551 | 73% |
| quintagroup.analytics.config | 4 | 100% |
| quintagroup.analytics.tests | 257 | 96% |
| Total | 1178 | 67% |
Code Lint
| File | Problem Category Totals | Total | |||
|---|---|---|---|---|---|
| Convention | Refactor | Warning | Error | ||
|
??: [??] - |
1 | ||||
| Total (in 1 files) | 0 | 0 | 0 | 0 | 1 |
Test Results
| Test Fixture | Total | Failures | Ignores | Errors |
|---|---|---|---|---|
| quintagroup.analytics.tests.LegacyPortlets | 2 | 0 | 0 | 0 |
| quintagroup.analytics.tests.TestOwnershipByState | 4 | 0 | 0 | 0 |
| quintagroup.analytics.tests.TestOwnershipByType | 4 | 0 | 0 | 0 |
| quintagroup.analytics.tests.TestPortletsStats | 1 | 0 | 0 | 0 |
| quintagroup.analytics.tests.TestPropertiesStats | 1 | 0 | 0 | 0 |
| quintagroup.analytics.tests.TestQAInstallation | 7 | 0 | 0 | 0 |
|
quintagroup.analytics.tests.TestTypeByState
test_getChart (failure): |
4 | 1 | 0 | 0 |
| Total | 23 | 1 | 0 | 0 |
![(please configure the [header_logo] section in trac.ini)](/products/chrome/common/qtrac_logo.png)