| 1 | <html xmlns="http://www.w3.org/1999/xhtml" xml:lang="en-US" |
|---|
| 2 | xmlns:metal="http://xml.zope.org/namespaces/metal" |
|---|
| 3 | xmlns:tal="http://xml.zope.org/namespaces/tal" |
|---|
| 4 | lang="en-US" |
|---|
| 5 | metal:use-macro="here/prefs_main_template/macros/master" |
|---|
| 6 | i18n:domain="niCommunityCategoriesImporter"> |
|---|
| 7 | |
|---|
| 8 | <metal:block fill-slot="top_slot" |
|---|
| 9 | tal:define="dummy python:request.set('disable_border',1)" /> |
|---|
| 10 | |
|---|
| 11 | <body> |
|---|
| 12 | <div metal:fill-slot="prefs_configlet_main" |
|---|
| 13 | tal:define="errors options/state/getErrors; |
|---|
| 14 | blacklisted python:request.get('blacklisted',[])"> |
|---|
| 15 | <div tal:define="trbacks python:here.portal_catalog(portal_type='TrackBack', review_state='pending',sort_on='Date', sort_limit=100); |
|---|
| 16 | checkURL nocall:here/portal_trackspam/checkURL"> |
|---|
| 17 | <h1>Manage TrackBacks</h1> |
|---|
| 18 | <a href="" |
|---|
| 19 | class="link-parent" |
|---|
| 20 | tal:attributes="href string: $portal_url/plone_control_panel" |
|---|
| 21 | i18n:translate="label_up_to_plone_setup"> |
|---|
| 22 | Up to Portal Setup |
|---|
| 23 | </a> |
|---|
| 24 | <form method="post" name="clean_trackbacks" action="prefs_clean_trackbacks"> |
|---|
| 25 | <fieldset> |
|---|
| 26 | <legend>List of last 100 pending trackbacks</legend> |
|---|
| 27 | <table id="sortable" class="listing"> |
|---|
| 28 | <thead> |
|---|
| 29 | <tr> |
|---|
| 30 | <th class="nosort"> |
|---|
| 31 | <input class="noborder" |
|---|
| 32 | type="checkbox" |
|---|
| 33 | src="select_all_icon.gif" |
|---|
| 34 | name="selectButton" |
|---|
| 35 | title="Select all items" |
|---|
| 36 | onClick="toggleSelect(this,'trbacks_checked:list');" |
|---|
| 37 | tal:attributes="src string:$portal_url/select_all_icon.gif" |
|---|
| 38 | alt="Select all items" |
|---|
| 39 | i18n:attributes="title label_select_all_items; alt label_select_all_items;" /> |
|---|
| 40 | </th> |
|---|
| 41 | <th class="nosort"> URL </th> |
|---|
| 42 | <th class="nosort"> Blog name </th> |
|---|
| 43 | <th class="nosort"> Excerpt </th> |
|---|
| 44 | </tr> |
|---|
| 45 | </thead> |
|---|
| 46 | <tbody> |
|---|
| 47 | <tal:items tal:repeat="btrback trbacks"> |
|---|
| 48 | <tr tal:define="oddrow repeat/btrback/odd; |
|---|
| 49 | trback btrback/getObject; |
|---|
| 50 | trback_id trback/UID; |
|---|
| 51 | trback_url trback/getUrl|nothing; |
|---|
| 52 | trback_blogname trback/getBlog_name|nothing; |
|---|
| 53 | trback_excerpt trback/getExcerpt|nothing;" |
|---|
| 54 | tal:attributes="class python:test(oddrow, 'even', 'odd')" > |
|---|
| 55 | <td> |
|---|
| 56 | <input type="checkbox" |
|---|
| 57 | class="noborder" |
|---|
| 58 | name="trbacks_checked:list" value="#" |
|---|
| 59 | tal:attributes="value python:trback_id; |
|---|
| 60 | checked python:trback_id in blacklisted and 'checked' or None"/> |
|---|
| 61 | <input type="hidden" |
|---|
| 62 | name="trbacks_id:list" value="#" |
|---|
| 63 | tal:attributes="value python: trback_id;"/> |
|---|
| 64 | </td> |
|---|
| 65 | <td> |
|---|
| 66 | <span tal:content="trback_url">trback Id</span> |
|---|
| 67 | </td> |
|---|
| 68 | <td> |
|---|
| 69 | <a href="" |
|---|
| 70 | tal:attributes="href trback/absolute_url" |
|---|
| 71 | tal:content="trback_blogname">trback Title</a> |
|---|
| 72 | </td> |
|---|
| 73 | <td> |
|---|
| 74 | <span tal:content="trback_excerpt">trback Title</span> |
|---|
| 75 | </td> |
|---|
| 76 | </tr> |
|---|
| 77 | </tal:items> |
|---|
| 78 | </tbody> |
|---|
| 79 | </table> |
|---|
| 80 | |
|---|
| 81 | <div class="formControls"> |
|---|
| 82 | <input class="context" |
|---|
| 83 | tabindex="" |
|---|
| 84 | type="submit" |
|---|
| 85 | value="Check" |
|---|
| 86 | name="form.button.Check" |
|---|
| 87 | i18n:attributes="value" |
|---|
| 88 | tal:attributes="tabindex tabindex/next" /> |
|---|
| 89 | <input class="context" |
|---|
| 90 | tabindex="" |
|---|
| 91 | type="submit" |
|---|
| 92 | value="BlackList&Remove" |
|---|
| 93 | name="form.button.BlackList" |
|---|
| 94 | i18n:attributes="value" |
|---|
| 95 | tal:attributes="tabindex tabindex/next" /> |
|---|
| 96 | <input class="context" |
|---|
| 97 | tabindex="" |
|---|
| 98 | type="submit" |
|---|
| 99 | value="Publish" |
|---|
| 100 | name="form.button.Publish" |
|---|
| 101 | i18n:attributes="value" |
|---|
| 102 | tal:attributes="tabindex tabindex/next" /> |
|---|
| 103 | </div> |
|---|
| 104 | |
|---|
| 105 | |
|---|
| 106 | <input type="hidden" name="form.submitted" value="1" /> |
|---|
| 107 | </fieldset> |
|---|
| 108 | </form> |
|---|
| 109 | </div> |
|---|
| 110 | </div> |
|---|
| 111 | </body> |
|---|
| 112 | </html> |
|---|