1 | <configure |
---|
2 | xmlns="http://namespaces.zope.org/zope" |
---|
3 | xmlns:five="http://namespaces.zope.org/five" |
---|
4 | xmlns:browser="http://namespaces.zope.org/browser" |
---|
5 | xmlns:genericsetup="http://namespaces.zope.org/genericsetup" |
---|
6 | xmlns:plone="http://namespaces.plone.org/plone" |
---|
7 | i18n_domain="quintagroup.portlet.map"> |
---|
8 | |
---|
9 | <five:registerPackage package="." initialize=".initialize" /> |
---|
10 | |
---|
11 | <genericsetup:registerProfile |
---|
12 | name="default" |
---|
13 | title="Quintagroup Google Map portlet" |
---|
14 | directory="profiles/default" |
---|
15 | description="Quintagroup Google Map portlet" |
---|
16 | provides="Products.GenericSetup.interfaces.EXTENSION" |
---|
17 | /> |
---|
18 | |
---|
19 | <!-- Register the portlet --> |
---|
20 | |
---|
21 | <!-- If the portlet has no configurable parameters, you can remove |
---|
22 | the EditForm declaration in qgmapportlet.py and delete |
---|
23 | the 'editview' attribute from this statement. |
---|
24 | --> |
---|
25 | |
---|
26 | <plone:portlet |
---|
27 | name="quintagroup.portlet.map.QGMapPortlet" |
---|
28 | interface=".qgmapportlet.IQGMapPortlet" |
---|
29 | assignment=".qgmapportlet.Assignment" |
---|
30 | view_permission="zope2.View" |
---|
31 | edit_permission="cmf.ManagePortal" |
---|
32 | renderer=".qgmapportlet.Renderer" |
---|
33 | addview=".qgmapportlet.AddForm" |
---|
34 | editview=".qgmapportlet.EditForm" |
---|
35 | /> |
---|
36 | |
---|
37 | <!-- overrides IMapEnabledView --> |
---|
38 | <browser:page |
---|
39 | for="Products.ATContentTypes.interface.IATTopic" |
---|
40 | name="maps_googlemaps_enabled_view" |
---|
41 | class=".map_fix.FolderMapView" |
---|
42 | permission="zope.Public" |
---|
43 | layer=".interfaces.IQGMapPortletLayer" |
---|
44 | allowed_interface="Products.Maps.interfaces.map.IMapEnabledView" |
---|
45 | /> |
---|
46 | |
---|
47 | <browser:page |
---|
48 | for="Products.ATContentTypes.interface.IATFolder" |
---|
49 | name="maps_googlemaps_enabled_view" |
---|
50 | class=".map_fix.FolderMapView" |
---|
51 | permission="zope.Public" |
---|
52 | layer=".interfaces.IQGMapPortletLayer" |
---|
53 | allowed_interface="Products.Maps.interfaces.map.IMapEnabledView" |
---|
54 | /> |
---|
55 | |
---|
56 | |
---|
57 | </configure> |
---|