source:
products/quintagroup.gdocs.spreadsheet/trunk/quintagroup/gdocs/spreadsheet
@
2757
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
browser | 2756 | 13 years | liebster | CleanUp? code | |
content | 2756 | 13 years | liebster | CleanUp? code | |
interfaces | 2689 | 13 years | mylan | Updated column ids getting approach - use ListFeed? for that | |
profiles | 2706 | 13 years | liebster | Rename id, class and interface of worksheet view | |
tests | 2757 | 13 years | liebster | Add doctests of context and adapter | |
config.py | 435 bytes | 2665 | 13 years | liebster | Added 'view' for GSpreadsheet content type |
configure.zcml | 839 bytes | 2682 | 13 years | mylan | Added GSpreadsheetDataProvider adapter |
adapters.py | 1.8 KB | 2707 | 13 years | liebster | Added sorting title of columns |
__init__.py | 2.4 KB | 2667 | 13 years | liebster | Added choose the titles of columns by contentype |
README.txt | 8.1 KB | 2756 | 13 years | liebster | CleanUp? code |
Note: See TracBrowser
for help on using the repository browser.