source:
products/quintagroup.analytics/branches/mylan
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| quintagroup | 3043 | 15 years | fenix | fixed tests | |
| docs | 3045 | 15 years | fenix | Prepare quintagroup.analytics 1.0. | |
| setup.py | 1.0 KB | 2880 | 15 years | fenix | wrapped views into plone layout. |
| setup.cfg | 51 bytes | 3045 | 15 years | fenix | Prepare quintagroup.analytics 1.0. |
| README.txt | 2.5 KB | 3047 | 15 years | olha | package logo into README.txt file inserted |
| MANIFEST.in | 98 bytes | 3029 | 15 years | fenix | added quick validation fix for forms, added MANIFEST.in file |
Note: See TracBrowser
for help on using the repository browser.
![(please configure the [header_logo] section in trac.ini)](/trac/chrome/common/qtrac_logo.png)